Glioma Subtype Classification & Survival Modeling from DNA Methylation
Classifying brain-tumor subtypes and predicting survival from DNA methylation.
Interpretable machine learning for health: leakage-controlled pipelines, honest validation, and results a clinician or a biologist can read.
Classifying brain-tumor subtypes and predicting survival from DNA methylation.
Problem, approach, validation and what was measured, for each project.
Machine learning and bioinformatics applied to clinical and biological problems.
4 projectsPredicting depression severity from routine EHR data.
Benchmarking transfer-learning architectures on chest X-ray classification
Predicting diabetes risk from clinical features with multiple ML approaches
Classifying milk grade from physicochemical measurements
Indie products designed, built, deployed, and operated end-to-end.
3 projectsShort, focused lessons in Japanese, French and Python, built solo.
Japanese and French, from first sounds to real fluency.
This portfolio site — designed, built, and deployed solo on Django + Render
Dashboards, packages, and data tools for analysts and researchers.
3 projectsAn interactive dashboard for exploring music taste and trends.
Pip-installable Python quiz app, packaged and distributed via PyPI workflow
Each featured project's stack. Hover or tab to a tool to see where else it shows up.
| Project | Languages | Modelling | Data | Visualisation | Product & infra | Other |
|---|---|---|---|---|---|---|
| Glioma Subtype Classification & Survival Modeling from DNA Methylation | PythonR | XGBoostglmnet (Elastic-Net Cox)CoxBoostscikit-learnBayesian optimization | pandasNumPyminfi | |||
| Predicting PHQ-9 Depression Scores from Multi-Clinic EHR Data | Python | scikit-learnRandom ForestTemporal Neural Network | Snowflake SQLpandas | |||
| Comparative Evaluation of Pretrained Models for Lung Disease Classification | Python | Keras | Matplotlib | TensorFlow | ||
| BitSize Learning | PostgreSQLPGlite | DjangoStripeCloudflare R2PyodideEdge TTSdjango-allauthSendGridSentryRailway | ||||
| BitSize Languages | PostgreSQL | DjangoEdge TTSWeb Speech APICloudflare R2StripeRailway | ||||
| Django Portfolio | Python | PostgreSQL | Django | HTMLCSSJavaScriptBootstrap | ||
| Diabetes Prediction Model Analysis | Python | Scikit-learn | Pandas | MatplotlibSeaborn | ||
| Milk Quality Prediction | Python | Scikit-learn | Pandas | MatplotlibSeaborn | ||
| Music Explorer with Spotify | Python | pandasSpotify Web API | Plotly Dash | Render | ||
| YelpViz | R | Yelp Fusion API | Plotlyggplot2 | devtoolsGitHub Actionstestthat | ||
| Quizzer App | Python |
Hover a tool to trace it across projects.
Want the full picture? View my CV or get in touch.